JIS H3300

JIS H3300 Product List
| Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
|---|---|---|---|
| 10.00mm | 0.70mm | 0.18kg/m | |
| 12.00mm | 0.35mm | 0.11kg/m | |
| 10.00mm | 0.50mm | 0.13kg/m | |
| 12.00mm | 0.25mm | 0.08kg/m | |
| 14.00mm | 2.00mm | 0.67kg/m | |
| 15.00mm | 2.00mm | 0.73kg/m | |
| 15.90mm | 2.00mm | 0.78kg/m | |
| 12.70mm | 0.60mm | 0.20kg/m | |
| 18.00mm | 2.00mm | 0.90kg/m | |
| 19.10mm | 1.20mm | 0.60kg/m | |
| 20.00mm | 1.50mm | 0.78kg/m | |
| 22.00mm | 1.50mm | 0.86kg/m | |
| 25.40mm | 0.70mm | 0.48kg/m | |
| 28.00mm | 0.60mm | 0.46kg/m | |
| 28.00mm | 3.00mm | 2.10kg/m |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9