JIS H3300

JIS H3300 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
10.00mm | 1.50mm | 0.36kg/m | |
12.00mm | 0.70mm | 0.22kg/m | |
10.00mm | 0.80mm | 0.21kg/m | |
12.00mm | 0.80mm | 0.25kg/m | |
15.00mm | 0.70mm | 0.28kg/m | |
15.90mm | 0.70mm | 0.30kg/m | |
16.00mm | 0.80mm | 0.34kg/m | |
12.70mm | 0.70mm | 0.24kg/m | |
18.00mm | 2.50mm | 1.08kg/m | |
20.00mm | 0.60mm | 0.33kg/m | |
22.00mm | 0.60mm | 0.36kg/m | |
25.00mm | 0.70mm | 0.48kg/m | |
25.40mm | 1.20mm | 0.81kg/m | |
28.00mm | 1.00mm | 0.76kg/m | |
14.00mm | 0.50mm | 0.19kg/m |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9