JIS H3300

JIS H3300 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
15.90mm | 1.20mm | 0.49kg/m | |
16.00mm | 1.50mm | 0.61kg/m | |
12.70mm | 0.80mm | 0.27kg/m | |
19.10mm | 0.80mm | 0.41kg/m | |
20.00mm | 1.00mm | 0.53kg/m | |
22.00mm | 1.00mm | 0.59kg/m | |
25.00mm | 3.00mm | 1.85kg/m | |
25.40mm | 2.50mm | 1.60kg/m | |
28.00mm | 2.00mm | 1.45kg/m | |
6.00mm | 0.40mm | 0.06kg/m | |
6.00mm | 0.80mm | 0.12kg/m | |
12.00mm | 0.50mm | 0.16kg/m | |
12.70mm | 0.60mm | 0.20kg/m | |
14.00mm | 0.60mm | 0.23kg/m | |
22.00mm | 2.50mm | 1.36kg/m | |
25.00mm | 0.60mm | 0.41kg/m | |
14.00mm | 0.60mm | 0.23kg/m | |
6.35mm | 0.25mm | 0.04kg/m | |
6.35mm | 0.80mm | 0.12kg/m | |
9.52mm | 0.40mm | 0.10kg/m | |
9.52mm | 2.00mm | 0.42kg/m | |
10.00mm | 0.60mm | 0.16kg/m | |
12.00mm | 0.30mm | 0.10kg/m | |
12.70mm | 0.40mm | 0.14kg/m | |
10.00mm | 2.00mm | 0.45kg/m |
Pagination
- First page
- Previous page
- …
- 4
- 5
- 6
- 7
- 8
- …
- Next page
- Last page